Thornton Flats Property Logo 3

eBrochure

Please select the floor plans you would like to show on your brochure
Select All
Select Floor Plan Bed Bath SQ.FT. Rent
Unit A1 1 1 790-814 $1,463-$1,494
Unit A1-A 1 1 790 $1,494
Unit A2 1 1 757-780 $1,474-$1,620
Unit B1 w/ study 1 1 972 $1,650-$1,657
Unit B1-A w/ study 1 1 943 $1,599-$1,682
Unit B2 w/ study 1 1 899 $1,600
Unit C 2 2 1145 $2,200-$2,280
Unit C-A 2 2 1148 $2,234-$2,240
Thornton Flats
2501 Thornton Rd
Austin, TX 78704
(512) 298-4327